Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/30
EURUSD alert 1.1374 1.1374 0.7 07:53:34
GBPUSD alert 1.3391 1.3392 1.3 07:53:34
USDJPY alert 142.52 142.54 2.0 07:53:34
USDCHF alert 0.8237 0.8238 1.5 07:53:34
AUDUSD alert 0.6411 0.6412 1.4 07:53:34
NZDUSD alert 0.5933 0.5935 1.9 07:53:34
USDCAD alert 1.3834 1.3836 1.9 07:53:34
EURGBP alert 0.8493 0.8495 1.7 07:53:34
EURJPY alert 162.03 162.05 2.2 07:53:34
EURCHF alert 0.9368 0.9370 2.7 07:53:34
EURAUD alert 1.7738 1.7741 3.0 07:53:34
EURNZD alert 1.9164 1.9169 4.9 07:53:34
EURCAD alert 1.5731 1.5734 3.0 07:53:34
GBPJPY alert 190.87 190.89 2.0 07:53:34
GBPCHF alert 1.1028 1.1031 2.4 07:53:34
GBPAUD alert 2.0886 2.0889 2.5 07:53:34
GBPNZD alert 2.2567 2.2571 3.3 07:53:34
GBPCAD alert 1.8524 1.8527 3.0 07:53:34
CHFJPY alert 172.97 172.99 2.5 07:53:34
AUDJPY alert 91.37 91.39 2.1 07:53:34
AUDCHF alert 0.5281 0.5282 1.6 07:53:34
AUDNZD alert 1.0804 1.0807 2.7 07:53:34
AUDCAD alert 0.8868 0.8871 2.7 07:53:34
NZDJPY alert 84.56 84.58 2.0 07:53:34
NZDCHF alert 0.4887 0.4889 1.9 07:53:34
NZDCAD alert 0.8207 0.8211 3.8 07:53:34
CADJPY alert 103.02 103.04 2.6 07:53:34
CADCHF alert 0.5954 0.5956 1.6 07:53:34
XAGUSD alert 32.80 32.84 3.4 07:53:34
XAUUSD alert 3,308.7 3,308.9 2.3 07:53:34
XBRUSD alert 62.4 62.6 1.1 07:53:34
XTIUSD alert 59.3 59.5 1.5 07:53:34
XTIUSD.Daily alert 59.3 59.5 1.4 07:53:34
AUS200 alert 8,095 8,101 6.3 07:53:34
UK100 alert 8,468 8,473 4.8 07:53:34
FRA40 alert 7,570 7,582 12.1 07:53:34
EUSTX50 alert 5,177 5,182 4.4 07:53:34
US30 alert 40,457 40,463 6.2 07:53:34
NAS100 alert 19,419 19,422 2.8 07:53:34
US30.Daily alert 40,457 40,463 6.0 07:53:34
BCHUSD.Daily alert 366 368 0.2 07:53:34
LTCUSD.Daily alert 86.1 86.4 3.5 07:53:34
NAS100.Daily alert 19,419 19,422 2.5 07:53:34
SOLUSD.Daily alert 147.3 147.5 2.6 07:53:34
SPX500.Daily alert 5,533 5,535 1.5 07:53:34
XBRUSD.Daily alert 62.4 62.5 1.0 07:53:34
SPX500 alert 5,533 5,535 1.7 07:53:34
BTCUSD.Daily alert 95,034 95,055 2.1 07:53:34
ETHUSD.Daily alert 1,810 1,812 1.8 07:53:34
XRPUSD.Daily alert 2.2499 2.2514 14.9 07:53:34
ADAUSD alert 0.700 0.704 3.5 07:53:34
AXSUSD alert 2.4 2.7 3.2 07:53:34
BCHUSD alert 366 368 0.2 07:53:34
BNBUSD alert 602.8 604.4 16.0 07:53:34
BTCUSD alert 95,033 95,056 2.3 07:53:34
DOTUSD alert 4.13 4.19 6.0 07:53:34
ETCUSD alert 16.78 16.84 6.3 07:53:34
ETHUSD alert 1,810 1,812 2.2 07:53:34
EURMXN alert 22.242 22.253 10.9 07:53:34
EURZAR alert 21.0673 21.0945 272.3 07:53:34
FILUSD alert 2.68 2.82 14.0 07:53:34
FTTUSD alert 0.87 0.97 10.0 07:53:34
GBPMXN alert 26.189 26.205 16.4 07:53:34
GBPZAR alert 24.8080 24.8380 300.0 07:53:34
GRTUSD alert 0.097 0.099 2.7 07:53:34
ICPUSD alert 4.84 5.01 16.3 07:53:34
JPN225 alert 35,894 35,934 4.0 07:53:34
LRCUSD alert 0.096 0.108 12.7 07:53:34
LTCUSD alert 86.0 86.4 3.8 07:53:34
SOLUSD alert 147.2 147.6 3.5 07:53:34
TRXUSD alert 0.2437 0.2440 2.7 07:53:34
UNIUSD alert 5.34 5.39 5.4 07:53:34
USDMXN alert 19.555 19.566 11.3 07:53:34
USDZAR alert 18.5230 18.5452 221.7 07:53:34
XRPUSD alert 2.2499 2.2514 14.9 07:53:34
ZECUSD alert 34.9 35.1 2.4 07:53:34
AAVEUSD alert 166.2 166.9 7.0 07:53:34
ALGOUSD alert 0.227 0.233 6.4 07:53:34
ATOMUSD alert 4.34 4.42 8.5 07:53:34
AVAXUSD alert 21.74 21.93 19.0 07:53:34
DASHUSD alert 23.1 23.4 2.4 07:53:34
DOGEUSD alert 0.1758 0.1762 4.3 07:53:34
IOTAUSD alert 0.208 0.211 2.9 07:53:34
LINKUSD alert 14.66 14.74 8.0 07:53:34
MANAUSD alert 0.310 0.322 12.5 07:53:34
NEARUSD alert 2.50 2.59 9.4 07:53:34
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).