Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/30
EURUSD alert 1.1364 1.1365 0.8 05:12:58
GBPUSD alert 1.3394 1.3395 1.3 05:12:58
USDJPY alert 142.48 142.50 2.0 05:12:58
USDCHF alert 0.8243 0.8244 1.5 05:12:58
AUDUSD alert 0.6397 0.6398 1.4 05:12:58
NZDUSD alert 0.5930 0.5932 1.9 05:12:58
USDCAD alert 1.3836 1.3838 1.9 05:12:58
EURGBP alert 0.8483 0.8488 4.3 05:12:58
EURJPY alert 161.85 161.88 2.2 05:12:58
EURCHF alert 0.9367 0.9370 2.5 05:12:58
EURAUD alert 1.7763 1.7766 3.0 05:12:58
EURNZD alert 1.9159 1.9164 5.2 05:12:58
EURCAD alert 1.5720 1.5723 3.0 05:12:58
GBPJPY alert 190.83 190.87 4.2 05:12:58
GBPCHF alert 1.1037 1.1043 6.7 05:12:58
GBPAUD alert 2.0936 2.0939 2.6 05:12:58
GBPNZD alert 2.2583 2.2586 2.9 05:12:58
GBPCAD alert 1.8531 1.8533 2.8 05:12:58
CHFJPY alert 172.78 172.81 2.5 05:12:58
AUDJPY alert 91.13 91.17 4.4 05:12:58
AUDCHF alert 0.5273 0.5274 1.7 05:12:58
AUDNZD alert 1.0783 1.0790 6.6 05:12:58
AUDCAD alert 0.8850 0.8852 2.7 05:12:58
NZDJPY alert 84.50 84.52 2.1 05:12:58
NZDCHF alert 0.4888 0.4890 2.2 05:12:58
NZDCAD alert 0.8204 0.8208 4.2 05:12:58
CADJPY alert 102.97 103.00 2.6 05:12:58
CADCHF alert 0.5958 0.5960 1.5 05:12:58
XAGUSD alert 33.01 33.04 3.1 05:12:58
XAUUSD alert 3,311.7 3,311.9 2.5 05:12:58
XBRUSD alert 63.2 63.3 1.1 05:12:58
XTIUSD alert 60.1 60.2 1.5 05:12:58
XTIUSD.Daily alert 60.1 60.2 1.4 05:12:58
AUS200 alert 8,080 8,086 6.3 05:12:58
UK100 alert 8,475 8,480 4.8 05:12:58
FRA40 alert 7,572 7,584 12.1 05:12:58
EUSTX50 alert 5,177 5,181 4.4 05:12:58
US30 alert 40,478 40,484 6.4 05:12:58
NAS100 alert 19,430 19,433 2.8 05:12:58
US30.Daily alert 40,478 40,484 6.2 05:12:58
BCHUSD.Daily alert 359 361 0.2 05:12:58
LTCUSD.Daily alert 86.2 86.6 3.5 05:12:58
NAS100.Daily alert 19,430 19,432 2.6 05:12:58
SOLUSD.Daily alert 145.9 146.2 2.6 05:12:58
SPX500.Daily alert 5,535 5,536 1.4 05:12:58
XBRUSD.Daily alert 63.2 63.3 1.0 05:12:58
SPX500 alert 5,535 5,537 1.6 05:12:58
BTCUSD.Daily alert 94,650 94,671 2.1 05:12:58
ETHUSD.Daily alert 1,797 1,799 1.8 05:12:58
XRPUSD.Daily alert 2.2383 2.2397 13.3 05:12:58
ADAUSD alert 0.695 0.699 3.5 05:12:58
AXSUSD alert 2.3 2.7 3.2 05:12:58
BCHUSD alert 359 361 0.2 05:12:58
BNBUSD alert 601.3 602.9 16.0 05:12:58
BTCUSD alert 94,649 94,672 2.3 05:12:58
DOTUSD alert 4.11 4.17 6.0 05:12:58
ETCUSD alert 16.72 16.78 6.4 05:12:58
ETHUSD alert 1,797 1,799 2.2 05:12:58
EURMXN alert 22.233 22.245 11.2 05:12:58
EURZAR alert 21.1038 21.1138 99.2 05:12:58
FILUSD alert 2.67 2.81 14.0 05:12:58
FTTUSD alert 0.88 0.98 10.0 05:12:58
GBPMXN alert 26.205 26.221 16.5 05:12:58
GBPZAR alert 24.8729 24.8861 131.8 05:12:58
GRTUSD alert 0.096 0.099 2.7 05:12:58
ICPUSD alert 4.81 4.97 16.3 05:12:58
JPN225 alert 35,873 35,914 4.1 05:12:58
LRCUSD alert 0.095 0.108 13.0 05:12:58
LTCUSD alert 86.2 86.6 3.8 05:12:58
SOLUSD alert 145.8 146.2 3.5 05:12:58
TRXUSD alert 0.2427 0.2430 2.7 05:12:58
UNIUSD alert 5.27 5.32 5.4 05:12:58
USDMXN alert 19.563 19.574 11.3 05:12:58
USDZAR alert 18.5666 18.5786 120.6 05:12:58
XRPUSD alert 2.2383 2.2397 13.3 05:12:58
ZECUSD alert 34.7 34.9 2.4 05:12:58
AAVEUSD alert 164.0 164.7 7.0 05:12:58
ALGOUSD alert 0.224 0.231 6.4 05:12:58
ATOMUSD alert 4.33 4.42 8.5 05:12:58
AVAXUSD alert 21.71 21.92 20.6 05:12:58
DASHUSD alert 23.0 23.2 2.4 05:12:58
DOGEUSD alert 0.1747 0.1751 4.3 05:12:58
IOTAUSD alert 0.207 0.210 2.9 05:12:58
LINKUSD alert 14.61 14.69 8.0 05:12:58
MANAUSD alert 0.304 0.316 12.5 05:12:58
NEARUSD alert 2.49 2.58 9.4 05:12:58
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).